OPTION:
As a professional manufacturer of forklift, we also can offer you customized service,
The following items are optional:
Container mast, for example, 2-stage full free mast of 3m, 3-stage full free mast of 4.5m
Side shifter, fork positioner, longer forks, fork extension
For the details of customized configurations and options, please contact with us.
VMAX professional service will be impressed on you.
OTHERS:
A: Date of delivery: 30days after received the deposit
B: Payment terms: T/T(30% deposit, balance paid before shipment). Or L/C at sight
C: Guaranty period: One year or 1200hours upon receiving goods.
عمومي | 1 | ماډل | CPC40/CPCD40 | |||||
2 | Power Type | ډیزل | ||||||
3 | Rated capacity | کيلوګرام | 4000 | |||||
4 | Load center | ملی میتر | 500 | |||||
Charactertic | 5 | Lifting height | ملی میتر | 3000 | ||||
6 | Fork size | ملی میتر | 1070*150*50 | |||||
7 | Mast Tilt Angle | Deg | 6 ° / 12 ° | |||||
8 | Front Overhang(Wheel center to fork face) | ملی میتر | 548 | |||||
9 | Ground Clearance(Bottom Of Mast) | ملی میتر | 160 | |||||
10 | Overall Dimension | Overall length(with/without fork) | ملی میتر | 4064/2963 | ||||
11 | Overall width | ملی میتر | 1400 | |||||
12 | Mast lowered height | ملی میتر | 2180 | |||||
13 | MastExtended height(with backrest) | ملی میتر | 4260 | |||||
14 | Overhead guard height | ملی میتر | 2185 | |||||
15 | Turning Radius(outside) | ملی میتر | 2739 | |||||
16 | Min. intersecting aisle | ملی میتر | 2800 | |||||
کړنه | 17 | سرعت | Travel(Full/Empty load) | کلومیتره / ساعت | 17/18 | |||
18 | Lifting(Full/Empty load) | ملي ميتر | 300/400 | |||||
19 | Max.Gradeability | % | 20 | |||||
Chassis | 20 | ټایر | مخ | 250-15-18PR | ||||
21 | شا | 7.00-12-12PR | ||||||
22 | ویل ویل | ملی میتر | 1850 | |||||
23 | Self Weight | کيلوګرام | 5800 | |||||
لیږدول | 24 | بیټرۍ | Voltage/Capacity | V / Ah | 12/120 | |||
25 | انجن | ماډل | CA498 | 4JG2 | ||||
26 | جوړوونکی | DaChai | ISUZU | |||||
27 | Rated output/r.p.m | kW/rpm | 45/2450 | 44/2500 | ||||
28 | Rated torque/r.p.m | Nm/rpm | 190/1700-1900 | 186/1600-1800 | ||||
29 | No. of cylinder | 4 | 4 | |||||
30 | Bore x Stroke | ملی میتر | 98x105 | 95.4X107 | ||||
31 | بې ځایه کیدل | سي سي | 3168 | 3059 | ||||
32 | Fuel Tank capacity | L | 90 | 90 | ||||
33 | لیږدول | ډول | Machanical/Hydraulic | |||||
34 | Operation Pressure for Attachment | ایم پی اے | 17.5 |
ژر توضیحات
حالت: نوی
د اصلي ځای: فوزیان ، چین (مینلینډ)
د نښه نوم: HUAMAI
Model Number: CPD30
Type: DIESEL FORKLIFT
د بریښنا انرژي: د ډیزل انجن
Rated Loading Capacity: .3000kg
Max. Lifting Height: 6000mm
من د جګولو لوړوالی: 3000 ملي میتر
د فورک پلنوالی: 125 ملي میتر
Overall Dimensions: 3100mm*1300mm*2150mm
سند: سی ای
د پلور وروسته خدمت چمتو شوی: هیڅ بهرني خدمات ندي چمتو شوي
Color: .red
Diameter: customzied